Features:
Adopt imported full-closed compressor of high frequency and strong
refrigerating capacity.
Adopt ALFA-LAVAL heat exchanger made in Sweden.
Adopt Japan RKC instrument of high temperature-control precision.
Refrigerating accessories made in ALCO guarantee mainframe work in
high quality.
This product is of high automatization, compact structure,
beautiful appearance, convenient operation and energy saving.
Main Technical Standards:
| Model | Unit | SML-2S | SML-3S | SML-4S | SML-5S | SML-6S | SML-7S | SML-8S | SML-9S | SML-10S | SML-11S | SML-12S | SML-13S | |
| Use power | 380V 3 50Hz | |||||||||||||
| Refrigeration output | Kw | 7 | 10.5 | 17.5 | 21 | 26 | 29 | 35 | 54 | 70 | 108 | 139 | 174 | |
Kcal/h | 6048 | 9073 | 15120 | 18000 | 22682 | 24940 | 30100 | 46623 | 60483 | 93000 | 120000 | 150000 | ||
| Pressure | Equipped power | Hp | 2 | 3 | 5 | 7 | 7.5 | 10 | 12 | 15 | 20 | 152 | 202 | 252 |
| Method | Fully-enclosed made by france taikang | America BRISTOL | ||||||||||||
| Cold-producing medium | R22 | |||||||||||||
| Operation method | Japan RKC | Computer Plc-Automation | ||||||||||||
| Cold medium water | Evaporator model | Baffle heat exchanger imported from sweden | ||||||||||||
| Outlet temperature | 5(5-30) | |||||||||||||
| Frozen water flow | m3/h | 3.2 | 3.2 | 6.3 | 6.3 | 6.3 | 8 | 13 | 16 | 16 | 18 | 22 | 28 | |
| Inlet/outlet joint | 3/4" | 1" 1 | 1/4"1 | 1/4"1 | 1/4"1 | 1/2"1 | 1/2" | 2" | 2" | 1/2"2 | 3" | 3" | ||
| Cololing water | Condenser model | Baffe heat exchanger imported from sweden | ||||||||||||
| Outlet temperature | ||||||||||||||
Do you want to show products of your own company? Join FREE now!